当前你的浏览器版本过低,网站已在兼容模式下运行,兼容模式仅提供最小功能支持,网站样式可能显示不正常。
请尽快升级浏览器以体验网站在线编辑、在线运行等功能。

建议使用的浏览器:

谷歌Chrome 火狐Firefox Opera浏览器 微软Edge浏览器 QQ浏览器 360浏览器 傲游浏览器

1132:FreeOpen

题目描述

FreeOpen is an organization which arranges blind data for girls and boys. The moral of that name is “Open your free mind to find your other half”. FreeOpen use a pet to make a match to a girl and a boy. FreeOpen believe that if a girl and a boy like each other and they like the same pet, they will be happy when they are living together with that pet.
There are n boys, m girls and k pets. FreeOpen want know the maximum matches. Each match consists of one girl, one boy and one pet, and each girl, boy or pet can only be in one single match.

输入解释

The first line consists of an integer T, indicating the number of test cases.
The first line of each case consists of three integers G, B, P, indicating the number of girls, the number of boys and the number of pets. The next G * B matrix indicates whether a girl and a boy like each other. The i-th girl and j-th boy like each other if and only if Matrix (i, j) = 1; the next G * P matrix indicates whether a girl likes a pet and the next B * P matrix indicates whether a boy likes a pet.

输出解释

Output the maximum matches on a single line for each test case.

Constrains
0 < T <= 10
0 < G, B, P <= 20
0 < G + B + P <= 60

输入样例
2
2 1 3
1
1
1 1 1
1 1 1
0 0 0
15 15 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
输出样例
0
13

该题目包含在题集 ACM赛制

共提交 2

通过率 0.0%
时间上限 内存上限
1000 MS 128 MB